|
next turn soon | ||||||||
Join |
Position | Player | Level | Value of the company | |||
---|---|---|---|---|---|---|
1 | ![]() |
Lisale1817 | $2,308,036 ($+11,129 ) | |||
2 | ![]() |
Lena2022 | $2,264,747 ($+9,200 ) | |||
3 | ![]() |
Tigrou | $2,118,151 ($-4,776 ) | |||
4 | ![]() |
Ferari | $2,114,775 ($-4,200 ) | |||
5 | ![]() |
Nounet | $2,112,802 ($-4,109 ) | |||
6 | (+3) | ![]() |
Longoria | $2,112,096 ($-3,718 ) | ||
7 | (-1) | ![]() |
Joujoute | $2,112,027 ($-4,224 ) | ||
8 | ![]() |
Groland | $2,111,978 ($-4,064 ) | |||
9 | (-2) | ![]() |
Magneti | $2,111,147 ($-4,907 ) | ||
10 | ![]() |
PanBagnat | $2,107,824 ($-4,432 ) | |||
11 | ![]() |
Heart | $2,102,009 ($-6,252 ) | |||
? | ![]() |
14091976 | $2,143,119 | ![]() |
AlexK | $2,143,119 | ![]() |
augustin.ldrm | $2,143,119 | ![]() |
BAATIR Hiba | $2,143,119 | ![]() |
CyrilM47 | $2,143,119 | ![]() |
elizou | $2,143,119 | ![]() |
ELKY SA | $2,143,119 | ![]() |
F34 | $2,143,119 | ![]() |
falna | $2,143,119 | ![]() |
Fanta Mohamed | $2,143,119 | ![]() |
Hazbro | $2,143,119 | ![]() |
Heinhtet | $2,143,119 | ![]() |
Hugo13. | $2,143,119 | ![]() |
Iules | $2,143,119 | ![]() |
jardiferdi | $2,143,119 | ![]() |
jinette | $2,143,119 | ![]() |
kate132450 | $2,143,119 | ![]() |
lyza.lzi | $2,143,119 | ![]() |
mailouille | $2,143,119 | ![]() |
malpas | $2,143,119 | ![]() |
marisa | $2,143,119 | ![]() |
MEFSIN | $2,143,119 | ![]() |
Moveleo | $2,143,119 | ![]() |
MrPeanuts | $2,143,119 | ![]() |
Nahid | $2,143,119 | ![]() |
narjouzn | $2,143,119 | ![]() |
nathefaineblbl | $2,143,119 | ![]() |
Pablyteau | $2,143,119 | ![]() |
RBEECOMPANY | $2,143,119 | ![]() |
Renata CASTILLO | $2,143,119 | ![]() |
ricardes | $2,143,119 | ![]() |
Romero | $2,143,119 | ![]() |
Solugo | $2,143,119 | ![]() |
Soso1036 | $2,143,119 | ![]() |
Staples | $2,143,119 | ![]() |
Syrine | $2,143,119 | ![]() |
trtgety | $2,143,119 | ![]() |
VulpesDei | $2,143,119 | ![]() |
Yakari_68 | $2,143,119 | ![]() |
Zentrax2025 | $2,143,119 |
? : New companies entered in the game on this turn and not yet ranked
Position | Player | Share (in %) | ||
---|---|---|---|---|
1 | ![]() |
Lena2022 | 39.4 | |
2 | ![]() |
Lisale1817 | 34.5 | |
3 | ![]() |
Heart | 3.5 |
Position | Player | Fame mark | ||
---|---|---|---|---|
1 | ![]() |
Heart | 9 | |
2 | ![]() |
PanBagnat | 7 | |
3 | ![]() |
Ferari | 6 |
Position | Player | Quality | ||
---|---|---|---|---|
1 | ![]() |
Lena2022 | Average | |
2 | ![]() |
Lisale1817 | Average | |
3 | ![]() |
Heart | Average |
Position | Player | R&D | ||
---|---|---|---|---|
1 | ![]() |
Heart | 7 | |
2 | ![]() |
Lena2022 | 5 | |
![]() |
PanBagnat | 5 |
Position | Player | RSE | ||
---|---|---|---|---|
1 | ![]() |
Lena2022 | 24 | |
2 | ![]() |
Lisale1817 | 19 | |
3 | ![]() |
Ferari | 17 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 11 | 0 | 0 |
Productivity | 18.9 % | 0 % | 0 % |
Average worker number | 4.2 | 0 | 0 |
Average production | 37.4 | 0 | 0 |
Average wear rate | 1.7 % | 0 % | 0 % |
Demand | |||
---|---|---|---|
Total demand | 287 | ||
Average demand | 5.6 |
Selling price | |||
---|---|---|---|
Average selling price | $293 |
Average worker number | |||
---|---|---|---|
Average worker number | 11 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $180 | ||
Average worker training rate | 21 | % |
Funds | |||
---|---|---|---|
Average company reserves | $-26,069 |