|
next turn 11 h 00 | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Groland | $2,180,000 | ![]() |
Kleiny | $2,180,000 | ![]() |
Kokaki | $2,180,000 | ![]() |
Longoria | $2,180,000 | ![]() |
Lulut | $2,180,000 | ![]() |
Pchit | $2,180,000 | ![]() |
Robert | $2,180,000 | ![]() |
Steve | $2,180,000 | ![]() |
SuperSS | $2,180,000 | ![]() |
Tipy | $2,180,000 |
? : New companies that begin at this turn
and which are not classified